Retail prices are recommended selling prices for distributors of CaliVita and trade enterprises. Sales of products through the Internet is for club prices >> |
CaliVita International Price list (retail prices)
|
Valid since 01.03.2015
Products |
Quantity |
Price (EUR) |
Description |
|
Beta Carotene 9 000 IU | 100 | 14,36 | Beta carotin, fundamental principle of vitamin A | look |
C 300 Plus | 120 | 19,15 | Vitamin C with Rose Hips and Bioflavonoids | look |
C-1000 Plus | 100 | 21,01 | Vitamin C of gradual action, with rose hips | look |
C-500 | 100 | 14,63 | Vitamin C of gradual action | look |
C-Plus Flavonoid | 100 | 10,24 | Vitamin C with bioflavonoids | look |
D-Drops | 30 ml | 25,14 | Liquid vitamin D | look |
Lion Kids C (45 mg) | 100 | 11,57 | Chewing tablets with vitamin C for children | look |
Mega B-Complex | 100 | 37,77 | Powerfull complex of B-group vitamins | look |
Stress Management B-Complex | 100 | 18,22 | Antistressful complex of B-vitamins | look |
Vitamin E 100 IU | 100 | 14,76 | Natural vitamin E-complex | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Coenzyme Q 10 30 mg Sublinguinal | 30 | 29,66 | Hypoglossal coenzyme Q10 | look |
Liquid C + Bioflavonoids | 240 ml | 22,61 | Vitamin C, liquid formula | look |
Lutein | 60 | 33,25 | Preventive maintenance of cataract | look |
Lutein Plus | 60 | 35,51 | Prevention of decline in visual acuity | look |
Mega Co Q 10 Plus | 60 | 52,14 | Coenzyme Q10 (forced dosage - 50 mg) | look |
Mega q-Protect | 90 | 42,16 | Powerful antioxidant complex | look |
q-Protect | 90 | 17,16 | Natural antioxidant complex | look |
Resveratrol Plus | 60 | 37,77 | Antioxidant formula with Resveratrol | look |
Smokerade | 90 | 29,66 | Antioxidant complex for smokers | look |
Super Co Q 10 Plus 20 mg | 120 | 46,55 | Coenzyme Q10, 20 mg | look |
Super Mega CoQ10 120 mg | 30 | 54,93 | Coenzyme Q10 (mega doze - 120 mg) | look |
Xantho Plus | 90 | 32,45 | Antioxidant formula, contains xanthones | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Energy&Memory | 90 | 28,20 | Support of intellectual and physical abilities | look |
Full Spectrum | 90 | 15,43 | For teenagers and adults | look |
Gummy Kids | 60 | 19,68 | Children jelly Multivitamin | look |
Infant Formula | 50 ml | 19,15 | For children till 3th years | look |
Lion Kids with D | 90 | 13,83 | For children from 2 till 12 years (chewing) | look |
Senior Formula | 90 | 21,01 | For people of advanced age | look |
Super Mega 50 multivitamin | 90 | 47,88 | Strengthened complex for adults and sportsmen | look |
Vital 0 | 90 | 29,53 | Vitamin complex for people having blood group 0(I) | look |
Vital A | 90 | 29,53 | Vitamin complex for people having blood group A(II) | look |
Vital AB | 90 | 29,53 | Vitamin complex for people having blood group AB(IV) | look |
Vital B | 90 | 29,53 | Vitamin complex for people having blood group B(III) | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Iron Plus | 100 | 13,97 | Organic iron with vitamin C and bioflavonoids | look |
MagneZi B6 | 90 | 16,89 | With increased physical and mental strain | look |
Mega Zinc 50 mg | 100 | 13,17 | Organic zinc (chelated) | look |
Power Mins | 100 | 18,46 | Complex of minerals and microcells | look |
Pro Selenium 50 mcg | 100 | 10,64 | Selenium in the organic form | look |
Strong Bones 100 | 100 | 18,89 | Organic calcium with magnesium 2:1 | look |
Strong Bones 250 | 250 | 34,85 | Organic calcium with magnesium 2:1 | look |
Strong Bones Plus | 100 | 21,15 | Calcium+Magnesium with vitamin D | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Evening Primrose Oil | 100 | 27,40 | Nonsaturated fat acids - vitamin F | look |
Garlic and Parsley | 100 | 13,83 | Extract of garlic and parsley | look |
Ginkgo XC | 100 | 17,42 | Ginkgo biloba - for heart and brain | look |
Green Care | 240 | 25,00 | Lucerne with magnesium | look |
Liquid Chlorophyll 16 OZ. | 473 ml | 41,63 | Detoxicant and cleaner | look |
Oregano Oil | 30 ml | 26,07 | Antimicrobial, fungicidal drug | look |
Panax Ginseng | 100 | 21,15 | Korean ginseng in tablets | look |
ParaProteX | 100 | 39,50 | Effective protection against parasites | look |
Pure Yucca 500 mg | 100 | 18,89 | Yucca extract (detoxication) | look |
Rhodiolin | 120 | 39,90 | Rhodiola rosea - most powerful adaptogen | look |
Super Soya Lecithin | 100 | 16,63 | Soya lecithin | look |
Triple Potency Lecithin | 100 | 37,64 | Soya lecithin of threefold concentration | look |
White Willow | 100 | 16,36 | Bark of white willow - natural aspirin | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Bee Power | 50 | 13,03 | Royal jelly concentrate | look |
ImmunAid | 180 | 42,16 | Cat's Claw - stimulation of immunity | look |
SambuRex | 240 ml | 42,16 | Complex with elderberry extract | look |
Virago | 90 | 38,30 | Increase of resistibility against viruses | look |
Products |
Quantity |
Price (EUR) |
Description |
|
AC - Zymes | 100 | 23,28 | Active useful bacteria Acidophilus | look |
Achidophilus with Psyllium | 100 | 28,20 | Active useful bacteria with Psyllium | look |
Chromium Max 500 mcg | 100 | 18,89 | Organic chromium (GTF) | look |
Citrimax -Chromium | 90 | 22,21 | For suppression of appetite | look |
Digest Ease | 100 | 28,20 | Vegetative complex of digestive enzymes | look |
Digestive Enzymes | 100 | 28,20 | Enzyme complex | look |
Meal Time Digestive Enzymes | 100 | 11,97 | Enzyme complex of papayas | look |
Nopalin | 200 | 31,26 | Adjustment of exchange processes | look |
ProbioBalance | 60 | 26,73 | Probiotics+Prebiotics | look |
Slim Formula | 90 | 33,38 | For ideal shape and weight loss | look |
TrimeX | 473 ml | 51,21 | Complex additive for high-grade feed | look |
XShape | 90 | 34,58 | For more slender and firmer body | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Low Deuterium Oxy Crystal | 50 ml | 63,84 | Stabilized oxygen in low deuterium content water | look |
Noni Caps (400 mg) | 90 | 44,95 | Extract of Polynesian Noni fruits | look |
Ocean 21 | 946 ml | 59,19 | Liquid additive with extracts of sea plants | look |
Omega 3 Concentrate | 100 | 26,07 | Nonsaturated fat acids - vitamin F | look |
Organic Acai | 473 ml | 45,09 | Extract of "bio" Asai berries | look |
Organic Noni | 946 ml | 70,22 | Fruit extract of "bio" Noni approved just by the Nature | look |
OxyMax | 60 ml | 63,84 | The stabilized oxygen | look |
Polinesian Noni Juice | 946 ml | 63,44 | "A drink of health " - prevention diseases and rehabilitation | look |
Shark - Aid | 90 | 40,57 | Shark cartilage | look |
Spirulina Max | 60 | 15,16 | Fresh-water blue-green seaweed | look |
Spirulina-Chlorella Plus | 100 | 33,38 | Spirulina + Chlorella + antioxidant mixture | look |
ZenThonic | 946 ml | 66,63 | Liquid additive on the basis of mangosteen juice | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Menopausal Formula | 135 | 42,16 | For simplification of menopausal problems | look |
New Life | 120 | 21,55 | For pregnant women and feeding mothers | look |
Pro-State Power | 60 | 46,42 | At problems of prostate | look |
VitalMan | 60 | 19,55 | Support of man's sexual sphere | look |
VitalWoman | 60 | 25,40 | Support of woman's sexual sphere | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Arginine Plus | 100 | 30,32 | Arginine (amino acid) - growth acceleration | look |
Beauty Formula | 90 | 30,99 | Health & Beauty of skin, hair and nails | look |
Cholestone | 90 | 26,47 | Control of cholesterol and lipoproteins level | look |
Culevit | 180 | 46,95 | Anti-cancer immunity | look |
Detox Patch (12 Patches) | 12 patches | 41,36 | Body cleansing | look |
Joint ProteX | 90 | 39,90 | Protection of joints, decrease pain | look |
Joint ProteX Forte | 90 | 46,55 | Help joints, reinforced | look |
Liver Aid | 100 | 52,14 | Protection and restoration of a liver | look |
L-Lysine Plus | 60 | 18,89 | Essential amino-acid L-lysine | look |
Natural HGH Support | 90 | 39,50 | Natural stimulation of growth hormone | look |
URX | 60 | 30,32 | Protection of the urinary tract | look |
VeinProteX | 60 | 36,31 | Prevention of varicosis | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Aquabelle Hydrating Cleanser Lotion | 150 ml | 15,56 | Face milk | look |
Aquabelle Nourishing Cream | 50 ml | 12,64 | Facial night cream | look |
Aquabelle Regenerating Cream | 50 ml | 12,64 | Cream for daily skin care | look |
C-RX Cream | 150 ml | 15,83 | Cream against cellulite | look |
EveryMoment | 135 gr | 14,30 | Regenerating cream for intimate zones | look |
Vein Care | 75 ml | 17,96 | Hirudin-containing ointment onto the swollen legs | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Aquarion Water Ionizer & Filter | 1 set | 2108,05 | Cleansing water and regulation of water pH | look |
Bio Harmonex 3 | 1 | 817,95 | Device for biological stimulation of body's information systems | look |
Goldmax Magnet | 1 | 143,64 | Magnetic descafer | |
Products |
Quantity |
Price (EUR) |
Description |
|
CaliClean All-Purpose Cleaner | 946 ml | 10,11 | Ecologically safe household cleaner for all surfaces, lemon-scented | look |
CaliClean Bathroom Cleaner | 946 ml | 10,11 | Ecologically safe household cleaner for bath, lemon-scented | look |
CaliClean Glass Cleaner | 946 ml | 10,11 | Ecologically safe household cleaner for cleaning glasses, lemon-scented | look |
CaliClean Kitchen Cleaner | 946 ml | 10,11 | Ecologically safe household cleaner for kitchen, with a citrus scent | look |
CaliClean Toilet Cleaner | 946 ml | 10,11 | Ecologically safe household cleaner for toilet, odorless | look |
Products |
Quantity |
Price (EUR) |
Description |
|
Aquabelle Pack | 3 in 1 | 32,59 | Aquabelle set (3 in 1) | look |
D-drops Family Pack | 4x30ml | 75,41 | D-drops set (3 + 1) | look |
Gummy Kids Pack | 3 x 60 tabs | 49,21 | Children Multivitamin set (3 in 1) | look |
Organic Acai Pack | 4 x 473 ml | 135,26 | Organic Acai set (3 + 1) | look |
Organic Noni Pack | 4 x 946 ml | 210,67 | Organic Noni set (3 + 1) | look |
Samburex Pack | 4 x 240ml | 126,48 | SambuRex Family set (3 + 1) | look |
Club price list >>
|
|
 |
 |
 |
For your blood type Blood type Diet and tаrgeted nutraceuticals for your blood group.
|
 |
Against parasites Natural sаfe drugs against parasites of widе spectrum аction.
|
 |
Not harmful slimming
Оur products will help yоu lose weight naturally.
|
 |
Stop electrosmog!
Protection against radiation of mobile phones and other electrical devices.
|
|
 |
 |
CaliVita® International:
|
|
 |
|
 |
Information |
|
|