|
Retail prices are recommended selling prices for distributors of CaliVita and trade enterprises. Sales of products through the Internet is for club prices >> |
CaliVita International Price list (retail prices)
|
Valid since 01.08.2011
| Products |
In package |
Price (EUR) |
Description |
|
| Beta Carotene 9 000 IU | 100 | 13,20 | Beta carotin, fundamental principle of vitamin A | look |
| C 300 Plus | 120 | 16,30 | Vitamin C with Rose Hips and Bioflavonoids | look |
| C-Plus Flavonoid | 100 | 9,10 | Vitamin C with bioflavonoids | look |
| Lion Kids C (45 mg) | 100 | 9,90 | Chewing tablets with vitamin C for children | look |
| Mega B-Complex | 100 | 33,80 | Powerfull complex of B-group vitamins | look |
| Mega Vitamin E-400 | 100 | 36,40 | High dosage natural vitamin E-complex | look |
| Stress Management B-Complex | 100 | 16,30 | Antistressful complex of B-vitamins | look |
| Vitamin C-1000 | 100 | 18,00 | Vitamin C of gradual action | look |
| Vitamin C-500 | 100 | 13,80 | Vitamin C of gradual action | look |
| Vitamin E 100 IU | 100 | 13,00 | Natural vitamin E-complex | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Coenzyme Q 10 10 mg | 90 | 29,20 | Natural coenzyme Q10 (ubichinon) | look |
| Coenzyme Q 10 30 mg Sublinguinal | 30 | 27,20 | Hypoglossal coenzyme Q10 | look |
| Liquid C + Bioflavonoids with Rose Hips | 240 ml | 20,15 | Vitamin C, liquid formula | look |
| Lutein | 60 | 29,20 | Prevention of cataract | look |
| Lutein Plus | 60 | 28,60 | Prevention of decline in visual acuity | look |
| Mega Protect 4 Life | 90 | 37,70 | Powerful antioxidant complex | look |
| Protect 4 Life | 90 | 14,00 | Natural antioxidant complex | look |
| Resveratrol Plus | 60 | 33,25 | Antioxidant formula with Resveratrol | look |
| Smokerade | 90 | 26,60 | Antioxidant complex for smokers | look |
| Super CO Q 10 Plus 20 mg | 90 | 41,00 | Natural ubichinon (forced) | look |
| Xantho Plus | 90 | 29,26 | Antioxidant formula, contains xanthones | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Full Spectrum | 90 | 13,50 | For teenagers and adults | look |
| Infant Formula | 50 ml | 17,20 | For children till 3th years | look |
| Kids Greens | 30 | 23,40 | For children after 7 age ("superfood") | look |
| Lion Kids with D | 90 | 12,40 | For children from 2 till 12 years (chewing) | look |
| Senior Formula | 90 | 18,90 | For people of advanced age | look |
| Super Mega 50 multivitamin | 90 | 42,90 | Strengthened complex for adults and sportsmen | look |
| Vital 0 | 90 | 26,60 | Vitamin complex for people having blood group 0(I) | look |
| Vital A | 90 | 26,60 | Vitamin complex for people having blood group A(II) | look |
| Vital AB | 90 | 26,60 | Vitamin complex for people having blood group AB(IV) | look |
| Vital B | 90 | 26,60 | Vitamin complex for people having blood group B(III) | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Iron Plus | 100 | 12,50 | Organic iron with vitamin C and bioflavonoids | look |
| MagneZi B6 | 90 | 15,30 | With increased physical and mental strain | look |
| Mega Zinc 50 mg | 100 | 11,70 | Organic zinc (chelated) | look |
| Power Mins | 100 | 16,90 | Complex of minerals and microcells | look |
| Pro Selenium 50 mcg | 100 | 9,50 | Selenium in the organic form | look |
| Strong Bones | 100 | 16,90 | Organic calcium with magnesium 2:1 | look |
| Strong Bones | 250 | 31,20 | Organic calcium with magnesium 2:1 | look |
| Strong Bones Plus | 100 | 18,10 | Calcium+Magnesium with vitamin D | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Evening Primrose Oil | 100 | 24,40 | Nonsaturated fat acids - vitamin F | look |
| Garlic and Parsley | 100 | 12,70 | Extract of garlic and parsley | look |
| Ginkgo XC | 100 | 15,60 | Ginkgo biloba - for heart and brain | look |
| Green Care | 240 | 22,40 | Lucerne with magnesium | look |
| Liquid Chlorophyll 16 OZ. (Elite) | 473 ml | 37,20 | Detoxicant and cleaner | look |
| Oregano Oil | 30 ml | 22,80 | Antimicrobial, fungicidal drug | look |
| Panax Ginseng | 100 | 17,20 | Korean ginseng in tablets | look |
| ParaProtex (Elite) | 100 | 35,80 | Effective protection against parasites | look |
| Pure Yucca 500 mg | 100 | 15,60 | Yucca extract (detoxication) | look |
| Rhodiolin (Elite) | 120 | 35,80 | Rhodiola rosea - most powerful adaptogen | look |
| Super Soya Lecithin | 100 | 15,00 | Soya lecithin | look |
| Triple Potency Lecithin | 100 | 33,70 | Soya lecithin of threefold concentration | look |
| White Willow | 100 | 14,70 | Bark of white willow - natural aspirin | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Bee Power | 50 | 11,60 | Royal jelly concentrate | look |
| ImmunAid (Elite) | 180 | 37,40 | Cat's Claw - stimulation of immunity | look |
| SambuRex | 240 ml | 38,57 | Complex with elderberry extract | look |
| Virago | 90 | 34,30 | Increase of resistibility against viruses | look |
| Products |
In package |
Price (EUR) |
Description |
|
| AC - Zymes | 100 | 20,80 | Active useful bacteria Acidophilus | look |
| Achidophilus with Psyllium | 100 | 25,50 | Active useful bacteria with Psyllium | look |
| Chromium Max 500 mcg | 100 | 16,90 | Organic chromium (GTF) | look |
| Citrimax -Chromium | 90 | 19,90 | For suppression of appetite | look |
| Digest Ease | 100 | 25,20 | Vegetative complex of digestive enzymes | look |
| Digestive Enzymes | 100 | 25,10 | Enzyme complex | look |
| Meal Time Digestive Enzymes | 100 | 10,80 | Enzyme complex of papayas | look |
| Nopalin (Elite) | 200 | 24,40 | Adjustment of exchange processes | look |
| ProbioBalance | 60 | 23,90 | Probiotics+Prebiotics | look |
| Slim Formula | 90 | 29,90 | For ideal shape and weight loss | look |
| TrimeX | 473 ml | 47,20 | Complex additive for high-grade feed | |
| XShape | 90 | 31,92 | For more slender and firmer body | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Low Deuterium Oxy Crystal | 50 ml | 58,52 | Stabilized oxygen in low deuterium content water | |
| Ocean 21 (Elite) | 946 ml | 64,40 | Liquid additive with extracts of sea plants | look |
| Omega 3 | 100 | 23,40 | Nonsaturated fat acids - vitamin F | look |
| OxyMax | 60 ml | 57,20 | The stabilized oxygen | look |
| Noni Caps (400 mg) | 90 | 41,50 | Extract of Polynesian Noni fruits | look |
| Polinesian Noni Juice | 946 ml | 64,70 | "A drink of health " - prevention diseases and rehabilitation | look |
| Shark - Aid | 90 | 36,40 | Shark cartilage | look |
| Spirulina Max | 60 | 14,00 | Fresh-water blue-green seaweed | look |
| Spirulina-Chlorella Plus | 100 | 29,26 | Spirulina + Chlorella + antioxidant mixture | look |
| ZenThonic (Elite) | 946 ml | 61,50 | Liquid additive on the basis of mangosteen juice | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Pro-State Power (Elite) | 60 | 41,50 | At problems of prostate | look |
| VitalMan | 60 | 18,10 | Support of man's sexual sphere | look |
| VitalWoman | 60 | 22,80 | Support of woman's sexual sphere | look |
| Menopausal Formula | 135 | 37,70 | For simplification of menopausal problems | look |
| New Life | 120 | 19,40 | For pregnant women and feeding mothers | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Arginine Plus | 100 | 27,20 | Arginine (amino acid) - growth acceleration | look |
| Beauty Formula | 90 | 27,93 | Health & Beauty of skin, hair and nails | look |
| Cholestone (Elite) | 90 | 24,40 | Control of cholesterol and lipoproteins level | look |
| Culevit | 120 | 28,00 | Anti-cancer immunity | look |
| Culevit | 180 | 41,20 | Anti-cancer immunity | look |
| Detox Patch (12 Patches) | 12 patches | 55,80 | Body cleansing | look |
| Energy&Memory | 90 | 25,40 | Support of intellectual and physical abilities | look |
Good Nights 4 Life (Till the stock lasts) | 65 | 18,60 | Natural sedative | look |
| Joint Protex (Elite) | 90 | 35,80 | Protection of joints, decrease pain | look |
| Joint ProteX Forte | 90 | 37,05 | Help joints, reinforced | look |
| Liver Aid | 100 | 46,80 | Protection and restoration of a liver | look |
| L-Lysine Plus | 60 | 17,29 | Essential amino-acid L-lysine | look |
| Natural HGH Support | 90 | 35,80 | Natural stimulation of growth hormone | look |
| URX | 90 | 43,20 | For healthy functioning of urinary tracts | |
| VeinProteX | 60 | 29,90 | Prevention of varicosis | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Aquabelle Hydrating Cleanser Lotion | 150 ml | 14,00 | Face milk | look |
| Aquabelle Nourishing Cream | 50 ml | 11,70 | Facial night cream | look |
| Aquabelle Regenerating Cream | 50 ml | 11,70 | Cream for daily skin care | look |
| Vein Care | 50 ml | 14,40 | Hirudin-containing ointment onto the swollen legs | look |
| IntiMoments | 135 g | 14,30 | Cream for intimate zones | look |
| C-RX Cream | 150 ml | 14,20 | Cream against cellulite | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Bio Harmonex | 1 | 741 | Device for biological stimulation of body's information systems | look |
| Aquarion Water Ionizer & Filter | 1 set | 1911 | Cleansing water and regulation of water pH | look |
| Communiguard | 1 | 23,40 | Protection against electromagnetic radiation | look |
| Products |
In package |
Price (EUR) |
Description |
|
| CaliClean All-Purpose Cleaner | 946 ml | 9,31 | Ecologically safe household cleaner for all surfaces, lemon-scented | look |
| CaliClean Bathroom Cleaner | 946 ml | 9,31 | Ecologically safe household cleaner for bath, lemon-scented | look |
| CaliClean Toilet Cleaner | 946 ml | 9,31 | Ecologically safe household cleaner for toilet, odorless | look |
| CaliClean Glass Cleaner | 946 ml | 9,31 | Ecologically safe household cleaner for cleaning glasses, lemon-scented | look |
| CaliClean Kitchen Cleaner | 946 ml | 9,31 | Ecologically safe household cleaner for kitchen, with a citrus scent | look |
Club price list >>
|
|
 |
 |
 |
For your blood type Blood type Diet and tаrgeted nutraceuticals for your blood group.
|
 |
Against parasites Natural sаfe drugs against parasites of widе spectrum аction.
|
 |
Not harmful slimming
Оur products will help yоu lose weight naturally.
|
 |
Stop electrosmog!
Protection against radiation of mobile phones and other electrical devices.
|
|
 |
 |
CaliVita® International:
|
|
 |
|
 |
Information |
|
|
|