|
Club price is 25% below selling, and products are released on those discount prices only members. Club membership is free and you become member with purchasing any products on this site, for an amount not less than 20 EUR.
CaliVita International Price list (club prices)
|
Valid since 01.08.2011
| Products |
In package |
Price (EUR) |
Description |
|
| Beta Carotene 9 000 IU | 100 | 9,90 | Beta carotin, fundamental principle of vitamin A | look |
| C 300 Plus | 120 | 12,50 | Vitamin C with Rose Hips and Bioflavonoids | look |
| C-Plus Flavonoid | 100 | 7,00 | Vitamin C with bioflavonoids | look |
| Lion Kids C (45 mg) | 100 | 7,60 | Chewing tablets with vitamin C for children | look |
| Mega B-Complex | 100 | 26,00 | Powerfull complex of B-group vitamins | look |
| Mega Vitamin E-400 | 100 | 28,00 | High dosage natural vitamin E-complex | look |
| Stress Management B-Complex | 100 | 12,50 | Antistressful complex of B-vitamins | look |
| Vitamin C-1000 | 100 | 13,50 | Vitamin C of gradual action | look |
| Vitamin C-500 | 100 | 10,40 | Vitamin C of gradual action | look |
| Vitamin E 100 IU | 100 | 10,00 | Natural vitamin E-complex | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Coenzyme Q 10 10 mg | 90 | 22,50 | Natural coenzyme Q10 (ubichinon) | look |
| Coenzyme Q 10 30 mg Sublinguinal | 30 | 20,90 | Hypoglossal coenzyme Q10 | look |
| Liquid C + Bioflavonoids with Rose Hips | 240 ml | 15,50 | Vitamin C, liquid formula | look |
| Lutein | 60 | 25,00 | Prevention of cataract | look |
| Lutein Plus | 60 | 22,00 | Prevention of decline in visual acuity | look |
| Mega Protect 4 Life | 90 | 29,00 | Powerful antioxidant complex | look |
| Protect 4 Life | 90 | 10,80 | Natural antioxidant complex | look |
| Resveratrol Plus | 60 | 25,00 | Antioxidant formula with Resveratrol | look |
| Smokerade | 90 | 20,50 | Antioxidant complex for smokers | look |
| Super CO Q 10 Plus 20 mg | 90 | 35,00 | Natural ubichinon (forced) | look |
| Xantho Plus | 90 | 22,00 | Antioxidant formula, contains xanthones | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Full Spectrum | 90 | 10,40 | For teenagers and adults | look |
| Infant Formula | 50 ml | 13,20 | For children till 3th years | look |
| Kids Greens | 30 | 18,00 | For children after 7 age ("superfood") | look |
| Lion Kids with D | 90 | 9,50 | For children from 2 till 12 years (chewing) | look |
| Senior Formula | 90 | 14,50 | For people of advanced age | look |
| Super Mega 50 multivitamin | 90 | 33,00 | Strengthened complex for adults and sportsmen | look |
| Vital 0 | 90 | 20,50 | Vitamin complex for people having blood group 0(I) | look |
| Vital A | 90 | 20,50 | Vitamin complex for people having blood group A(II) | look |
| Vital AB | 90 | 20,50 | Vitamin complex for people having blood group AB(IV) | look |
| Vital B | 90 | 20,50 | Vitamin complex for people having blood group B(III) | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Iron Plus | 100 | 9,60 | Organic iron with vitamin C and bioflavonoids | look |
| MagneZi B6 | 90 | 11,50 | With increased physical and mental strain | look |
| Mega Zinc 50 mg | 100 | 9,00 | Organic zinc (chelated) | look |
| Power Mins | 100 | 13,00 | Complex of minerals and microcells | look |
| Pro Selenium 50 mcg | 100 | 7,30 | Selenium in the organic form | look |
| Strong Bones | 100 | 13,00 | Organic calcium with magnesium 2:1 | look |
| Strong Bones | 250 | 24,00 | Organic calcium with magnesium 2:1 | look |
| Strong Bones Plus | 100 | 13,90 | Calcium+Magnesium with vitamin D | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Evening Primrose Oil | 100 | 18,80 | Nonsaturated fat acids - vitamin F | look |
| Garlic and Parsley | 100 | 9,80 | Extract of garlic and parsley | look |
| Ginkgo XC | 100 | 12,00 | Ginkgo biloba - for heart and brain | look |
| Green Care | 240 | 17,20 | Lucerne with magnesium | look |
| Liquid Chlorophyll 16 OZ. (Elite) | 473 ml | 28,60 | Detoxicant and cleaner | look |
| Oregano Oil | 30 ml | 17,50 | Antimicrobial, fungicidal drug | look |
| Panax Ginseng | 100 | 13,20 | Korean ginseng in tablets | look |
| ParaProtex (Elite) | 100 | 27,50 | Effective protection against parasites | look |
| Pure Yucca 500 mg | 100 | 12,00 | Yucca extract (detoxication) | look |
| Rhodiolin (Elite) | 120 | 27,50 | Rhodiola rosea - most powerful adaptogen | look |
| Super Soya Lecithin | 100 | 11,50 | Soya lecithin | look |
| Triple Potency Lecithin | 100 | 25,90 | Soya lecithin of threefold concentration | look |
| White Willow | 100 | 11,30 | Bark of white willow - natural aspirin | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Bee Power | 50 | 8,90 | Royal jelly concentrate | look |
| ImmunAid (Elite) | 180 | 28,80 | Cat's Claw - stimulation of immunity | look |
| SambuRex | 240 ml | 29,00 | Complex with elderberry extract | look |
| Virago | 90 | 26,40 | Increase of resistibility against viruses | look |
| Products |
In package |
Price (EUR) |
Description |
|
| AC - Zymes | 100 | 16,00 | Active useful bacteria Acidophilus | look |
| Achidophilus with Psyllium | 100 | 19,60 | Active useful bacteria with Psyllium | look |
| Chromium Max 500 mcg | 100 | 13,00 | Organic chromium (GTF) | look |
| Citrimax -Chromium | 90 | 15,30 | For suppression of appetite | look |
| Digest Ease | 100 | 19,40 | Vegetative complex of digestive enzymes | look |
| Digestive Enzymes | 100 | 19,30 | Enzyme complex | look |
| Meal Time Digestive Enzymes | 100 | 8,30 | Enzyme complex of papayas | look |
| Nopalin (Elite) | 200 | 18,80 | Adjustment of exchange processes | look |
| ProbioBalance | 60 | 18,40 | Probiotics+Prebiotics | look |
| Slim Formula | 90 | 23,00 | For ideal shape and weight loss | look |
| TrimeX | 473 ml | 36,30 | Complex additive for high-grade feed | |
| XShape | 90 | 24,00 | For more slender and firmer body | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Low Deuterium Oxy Crystal | 50 ml | 44,00 | Stabilized oxygen in low deuterium content water | |
| Ocean 21 (Elite) | 946 ml | 49,50 | Liquid additive with extracts of sea plants | look |
| Omega 3 | 100 | 18,00 | Nonsaturated fat acids - vitamin F | look |
| OxyMax | 60 ml | 44,00 | The stabilized oxygen | look |
| Noni Caps (400 mg) | 90 | 31,90 | Extract of Polynesian Noni fruits | look |
| Polinesian Noni Juice | 946 ml | 49,80 | "A drink of health " - prevention diseases and rehabilitation | look |
| Shark - Aid | 90 | 28,00 | Shark cartilage | look |
| Spirulina Max | 60 | 10,80 | Fresh-water blue-green seaweed | look |
| Spirulina-Chlorella Plus | 100 | 22,00 | Spirulina + Chlorella + antioxidant mixture | look |
| ZenThonic (Elite) | 946 ml | 47,30 | Liquid additive on the basis of mangosteen juice | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Pro-State Power (Elite) | 60 | 31,90 | At problems of prostate | look |
| VitalMan | 60 | 13,90 | Support of man's sexual sphere | look |
| VitalWoman | 60 | 17,50 | Support of woman's sexual sphere | look |
| Menopausal Formula | 135 | 29,00 | For simplification of menopausal problems | look |
| New Life | 120 | 14,90 | For pregnant women and feeding mothers | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Arginine Plus | 100 | 20,90 | Arginine (amino acid) - growth acceleration | look |
| Beauty Formula | 90 | 21,00 | Health & Beauty of skin, hair and nails | look |
| Cholestone (Elite) | 90 | 18,80 | Control of cholesterol and lipoproteins level | look |
| Culevit | 120 | 21,50 | Anti-cancer immunity | look |
| Culevit | 180 | 31,00 | Anti-cancer immunity | look |
| Detox Patch (12 Patches) | 12 patches | 42,90 | Body cleansing | look |
| Energy&Memory | 90 | 19,50 | Support of intellectual and physical abilities | look |
Good Nights 4 Life (Till the stock lasts) | 65 | 14,30 | Natural sedative | look |
| Joint Protex (Elite) | 90 | 27,50 | Protection of joints, decrease pain | look |
| Joint ProteX Forte | 90 | 28,50 | Help joints, reinforced | look |
| Liver Aid | 100 | 36,00 | Protection and restoration of a liver | look |
| L-Lysine Plus | 60 | 13,00 | Essential amino-acid L-lysine | look |
| Natural HGH Support | 90 | 27,50 | Natural stimulation of growth hormone | look |
| URX | 90 | 32,50 | For healthy functioning of urinary tracts | |
| VeinProteX | 60 | 23,00 | Prevention of varicosis | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Aquabelle Hydrating Cleanser Lotion | 150 ml | 10,80 | Face milk | look |
| Aquabelle Nourishing Cream | 50 ml | 9,00 | Facial night cream | look |
| Aquabelle Regenerating Cream | 50 ml | 9,00 | Cream for daily skin care | look |
| Vein Care | 50 ml | 11,70 | Hirudin-containing ointment onto the swollen legs | look |
| IntiMoments | 135 g | 11,00 | Cream for intimate zones | look |
| C-RX Cream | 150 ml | 10,90 | Cream against cellulite | look |
| Products |
In package |
Price (EUR) |
Description |
|
| Bio Harmonex | 1 | 570 | Device for biological stimulation of body's information systems | look |
| Aquarion Water Ionizer & Filter | 1 set | 1470 | Cleansing water and regulation of water pH | look |
| Communiguard | 1 | 18,00 | Protection against electromagnetic radiation | look |
| Products |
In package |
Price (EUR) |
Description |
|
| CaliClean All-Purpose Cleaner | 946 ml | 7,00 | Ecologically safe household cleaner for all surfaces, lemon-scented | look |
| CaliClean Bathroom Cleaner | 946 ml | 7,00 | Ecologically safe household cleaner for bath, lemon-scented | look |
| CaliClean Toilet Cleaner | 946 ml | 7,00 | Ecologically safe household cleaner for toilet, odorless | look |
| CaliClean Glass Cleaner | 946 ml | 7,00 | Ecologically safe household cleaner for cleaning glasses, lemon-scented | look |
| CaliClean Kitchen Cleaner | 946 ml | 7,00 | Ecologically safe household cleaner for kitchen, with a citrus scent | look |
Make order >>
Retail prices >>
|